Jaipur, Rajasthan
GST No. 08FXVPS9812M1Z5
Call 08047546856 77% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1000 LPH |
| Application | Food Industry |
| Automation Grade | Manual |
| Usage/Application | Water Filtration |
| Inlet Flow Rate (m3/hr) | 100 m3/hour |
| Water Source | Borewell Water |
| Inlet TDS | Up to 500 ppm |
| Outlet Conductivity | Less than 2 µS/cm |
| Body Material | FRP |
| Voltage(V) | 220V |
| Frequency Range | 50 Hz |
| Max Water Recovery Rate | 80% |
| Phase | Single Phase |
| Installation Service | Yes |
| Skid Mounting | Skid Mounted |
| Brand | Ion Exchange |
| Country of Origin | Made in India |
Additional Information:
View Complete details