Jaipur, Rajasthan
GST No. 08FXVPS9812M1Z5
Call 08047546856 88% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| RO Capacity | 1000 LPH |
| Material | FRP |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Commercial |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 4 |
| Voltage | 220V |
| Max Water Recovery Rate | 55-60 % |
| Installation Type | Complete Civil work with Installation |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Input TDS | 1000-1500 Tds |
| Motor Rating | 1.5 HP (min.) |
| Power Source | Electric |
| I Deal In | New Only |
Water treatment Plant with 1000 liter per hour flow rate is recommended for Industries and corporate offices. It is small mineral water plant at your premises. The Various industrial water demand for their point of use requirement. It is very affordable and low operating cost.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 3000 ltr/hr |
| Working Pressure | 101 - 200 PSI |
| Media | Activated Carbon + sand |
| RO Capacity(Litre/Hr) | 3000 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Industrial |
| Plant Accessories | Chlorinator |
| Number Of Membranes In Ro | 12 |
| No. of Membrane Housing | 12 |
| Voltage | 220V |
| Installation Type | Complete Civil work with Installation |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 50 Hz |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Max Water Recovery Rate | 55-60 % |
| Country of Origin | Made in India |
Water treatment Plant with 3000 liter per hour flow rate is recommended for Industries and corporate offices. It is small mineral water plant at your premises. The Various industrial water demand for their point of use requirement. It is very affordable and low operating cost.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | More than 1000 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Commercial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 1 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 10000 LPH |
| Media | Activated Carbon + sand |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 10 |
| No. of Membrane Housing | 5 |
| Installation Type | Complete Civil work with Installation |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 60 Hz |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Input TDS | 1000-1500 Tds |
| Max Water Recovery Rate | 55-60 % |
| Country of Origin | Made in India |
The basic process of 10000 LPH RO Plant uses a pump and semi permeable membrane. The pump provides the driving force. The semi permeable membrane passes water in preference to the solute that is dissolved in water thus the majority of solute is left behind to form a more concentrated stream.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Applicable Industry | Hospital |
| Plant Type | Dialysis Plant |
| Automation Grade | Automatic |
| Treatment Technique | Clarifier |
| Material | SS |
| Water Source | Borewell Water |
| Country of Origin | Made in India |
View Complete details