Jaipur, Rajasthan
GST No. 08FXVPS9812M1Z5
Call 08047546856 77% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Filter Type | Activated Carbon Filters |
| Body Material | FRP |
| Usage | Showroom, Hostel, Hotel, Office, School, Hospital, Mall, Restaurant |
| Mounting | Skid Mounted |
| Automation Grade | Automatic |
| Type Of Machines | U Literati Filtration |
| Filter Medium Material | Activated Carbon |
| Inlet Pressure | 2 bar |
| Filter Cartridge | PP Spun |
| Country of Origin | Made in India |
| Flow Rate | 500 LPH |
| RO Capacity | 1000 LPH |
| Usage/Application | Industrial |
Rinse Water Technology is a reputed manufacturer of Ro Plant, ETP, STP, DM, DEF, Chilling, Mineral Bottling Plant and UF Plants headquartered at Jaipur (India overall Reach). We have served various industries and applications across the Globe and constantly innovate to extend our spectrum of offerings. We have been providing end to end solutions right from the requirement understanding, solution designing, implementation, onsite/offsite installation to post installation support, break fixes and AMCs.
We are a group of seasoned industry professionals having vast domain expertise and deploying the best of the technology tools and techniques to ensure a qualitative outcome in the committed time frame.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 1000 LPH |
| Plant Capacity | 1000 LPH |
| Plant Type | Reverse Osmosis (RO) |
| Application | Industrial |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Water Source Type | Borewell Water |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | RO |
| Treatment Technology | Activated Carbon, Ozonation, Sand Filtration, Reverse Osmosis (RO) |
| Included Components | UV System, Pressure Sand Filter, Activated Carbon Filter, Dosing Pump, Chlorination System |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Our Industrial Water Treatment Plant is a fully integrated and engineered solution designed to treat raw, contaminated, or process water in a wide range of industries. The plant removes physical, chemical, and biological impurities from water to meet specific industrial quality standards, ensuring safe and consistent water for production processes, cooling systems, or reuse.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Plant Type | RO Plant |
| Application | Drinking Water, Process Water, Industrial Use, Sewage, Cooling Tower, Boiler Feed, Wastewater, Irrigation |
| Plant Capacity | 1000 LPH |
| Water Source Type | Borewell Water |
| Automation Grade | Fully Automatic |
| Installation Mode | Skid Mounted |
| Usage Sector | Industrial |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | RO |
| Voltage | 220V |
| Power Source | Electric |
| Skid Material | SS304 |
| Frequency Range | 50 Hz |
| Pre Treatment | PSF + ACF |
| Max Water Recovery Rate | 80% |
| Treatment Stages | Tertiary Treatment |
| Installation Required | Yes |
| Warranty | 1 Year |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Rinse Water Technology is a reputed manufacturer of Ro Plant, ETP, STP, DM, DEF, Chilling, Mineral Bottling Plant and UF Plants headquartered at Jaipur (India overall Reach). We have served various industries and applications across the Globe and constantly innovate to extend our spectrum of offerings. We have been providing end to end solutions right from the requirement understanding, solution designing, implementation, onsite/offsite installation to post installation support, break fixes and AMCs.
We are a group of seasoned industry professionals having vast domain expertise and deploying the best of the technology tools and techniques to ensure a qualitative outcome in the committed time frame.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | RO UV |
| Payment Method | Card+Coin |
| Dispenser Type | Coin Operated |
| Plant Capacity | 250 LPH |
| Operation Mode | Coin Operated |
| Storage Capacity | 500 L |
| Display Type | Digital |
| Usage Location | Railway Station, Hospital, Office, Public Place, Outdoor, Bus Stand, School, Indoor |
| Water Source | Borewell |
| Voltage | 220 |
| Body Material | SS 304 |
| TDS Rejection | 70 percent |
| Feature | Smart Card, Online Monitoring |
| Brand | Rinse |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details