Jaipur, Rajasthan
GST No. 08FXVPS9812M1Z5
Call 08047546856 88% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Filling Capacity | 100 bottle/min |
| Water Purification Process | RO |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Plant Accessories | PET Blowing Machine |
| Power Consumption | 50-60 Kw |
| Bottle Type | PET bottle |
| Brand | Rinse |
| Installation Type | Completes Civil work with Installation |
| Water Source | Borewell Water |
| Purification Capacity | 5000 Liter/hour |
| Number Of Membranes In Ro | 5 |
| Control Panel | With Control Panel |
| Certifications | ISI |
| Laboratory | Chemical Laboratory |
| Customization | Yes |
| Driven Type | Electric |
| Warranty | 1 year |
View Complete details