Jaipur, Rajasthan
GST No. 08FXVPS9812M1Z5
Call 08047546856 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 250 LPH |
| RO Capacity | 100 LPH |
| Plant Type | Industrial |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 1 |
| Warranty | 1 Year |
| No. of Membrane Housing | 1 |
| Voltage | 220V |
| Installation Type | Complete Civil work with Installation |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 60 Hz |
| Motor Rating | 0.5 HP (min.) |
| Power Source | Electric |
| I Deal In | New Only |
| Input TDS | 1000-1500 Tds |
| Max Water Recovery Rate | 60-65 % |
| Country of Origin | Made in India |
100 LPH RO Plant suitable for home and office use. In whole day approx give 1200 liter to 1500 liter pure water. Store this water for your home or staff.
Use raw water 300 TDS to 2000 TDS in Commercial ro plant 100 lph. That's output in TDS approximately 50 to 150 TDS. You have to store water in water cooler or water tank as suitable to you.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 500 LPH |
| Media | Activated Carbon + sand |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 2 |
| Voltage | 220V |
| Max Water Recovery Rate | 70-75% |
| Installation Type | Complete Civil work with Installation |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Input TDS | 1000-1500 Tds |
| Frequency | 60 Hz |
| Motor Rating | 1.0 HP (min.) |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
This is a 500 LPH RO Plant Water Purifier System which removes 99.9% impurities from water and makes it pure and safe for drinking. All filter components are made of food grade material and Reverse Osmosis Membrane used is NSF certified.
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Cleaning System | Ion-exchange Resin Method |
| Material | FRP |
| Color | Grey |
| Max Water Recovery Rate | 80-90% |
| Voltage | 240V |
| Frequency Range | 50-60Hz |
| Inlet Hardness(TDS) | 1 - 500 TDS |
| Filter Media | Ion exchange media |
| Regeneration Time(hours) | 4-5hours |
| Pipe Size In & Out | 2 inches |
| Installation Required | Yes |
| Warranty | 1 Year |
| Deliver Type | PAN India |
| Capacity (LPH) | More Than 5000 LPH |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 20 BPM |
| Country of Origin | Made in India |
Additional Information:
View Complete details