Jaipur, Rajasthan
GST No. 08FXVPS9812M1Z5
Call 08047546856 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 250 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 1 |
| No. of Membrane Housing | 1 |
| Voltage | 220V |
| Max Water Recovery Rate | 55-60 % |
| Installation Type | Complete Civil work with Installation |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 60 Hz |
| Power Source | Electric |
| Warranty | 1 Year |
| Country of Origin | Made in India |
250 LPH RO Plant suitable for home and office use. In whole day approx give 2500 liter to 3000 liter pure water. Store this water for your home or staff.
Use raw water 300 TDS to 2000 TDS in Commercial ro plant 250 lph. That's output in TDS approximately 50 to 150 TDS. You have to store water in water cooler or water tank as suitable to you.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 500 LPH |
| RO Capacity | 500 LPH |
| Plant Type | Industrial |
| Material | FRP |
| Purification Technology | RO |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 2 |
| Warranty | 1 Year |
| Application | Drinking Water |
| No. of Membrane Housing | 2 |
| Voltage | 220V |
| Installation Type | Complete Civil work with Installation |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 60 Hz |
| Motor Rating | 1.0 HP (min.) |
| Power Source | Electric |
| Max Water Recovery Rate | 55-60 % |
| Country of Origin | Made in India |
500 LPH RO Plant suitable for business and office use. In whole day approx give 5000 liter to 7000 liter pure water. Store this water for your business.
Use raw water 300 TDS to 2000 TDS in Commercial ro plant 500 lph. That's output in TDS approximately 50 to 150 TDS. You have to store water in water cooler or water tank as suitable to you.
Additional Information:
View Complete details
| RO Capacity | 100 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| Working Pressure | 101 - 200 PSI |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Domestic |
| Number Of Membranes In Ro | 1 |
| No. of Membrane Housing | 1 |
| Voltage | 220V |
| Max Water Recovery Rate | 55-60 % |
| Installation Type | Complete Civil work with Installation |
| Deliver Type | Pan India |
Rinse Water Technology is a reputed manufacturer of Ro Plant, ETP, STP, DM, DEF, Chilling, Mineral Bottling Plant and UF Plants headquartered at Jaipur (India overall Reach). We have served various industries and applications across the Globe and constantly innovate to extend our spectrum of offerings. We have been providing end to end solutions right from the requirement understanding, solution designing, implementation, onsite/offsite installation to post installation support, break fixes and AMCs.
We are a group of seasoned industry professionals having vast domain expertise and deploying the best of the technology tools and techniques to ensure a qualitative outcome in the committed time frame.
View Complete details
Minimum Order Quantity: 1 Piece
| RO Capacity | 2500 LPH |
| RO Capacity(Litre/Hr) | 10000 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Country of Origin | Made in India |
Our Industrial RO System is a high-capacity, skid-mounted water purification unit designed for large-scale applications that demand pure, low TDS water for process and utility purposes. Engineered with premium-quality components, the system ensures reliable performance, high recovery rate, and long-term durability under continuous operation.
Available Capacities:
500 LPH | 1000 LPH | 2000 LPH | 5000 LPH | 10,000+ LPH (custom-built)
View Complete details
Minimum Order Quantity: 1 Piece
| RO Capacity | 1000 Liter/hour |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Filling Capacity | 100 bottle/min |
| Water Purification Process | Carbon Filtration |
| Filling Material | Mineral Water |
| Container Type | Jar |
| Automation Grade | Semi-Automatic |
| Plant Accessories | Rinsing and Sealing Machine |
| Installation Type | Completes Civil work with Installation |
| Water Source | Borewell Water |
| Number Of Membranes In Ro | 2 |
| Driven Type | Electric |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Plant Capacity | 500 LPH |
| Water Source Type | Borewell Water |
| Application Industry | Chemical/Petroleum |
| Treatment Technique | RO |
| Automation Grade | Semi Automatic |
| Installation Type | Complete Civil work with Installation |
| Voltage | 240V |
| Frequency Range | 40 Hz |
| Treatment Stages | Preliminary Treatment |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity (LPH) | More than 1000 LPH |
| Question | 84 inch, 500 kg, FRP, Rinse |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Mild Steel |
| Brand | Daikin |
| Compressor Type | Air Coolded |
| Automation Grade | Automatic |
| Chiller Shape | Ractanguler |
| Mobility | yes |
| No. Of Compressor | 1 |
| Warranty | 1 year |
| Frequency Hz | 60Hz |
| Plant Type | chilling Plant |
| Water Flowing Rate | 500-600 Liter |
| Mounting | Floor |
| Noise | less |
| Certification | ISO 9001:2005 |
| Fan Type | Rotate |
View Complete details