Jaipur, Rajasthan
GST No. 08FXVPS9812M1Z5
Call 08047546856 88% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Plant
Product Brochure
| Plant Capacity | More than 5000 LPH |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Water Source Type | Borewell Water |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 50 KLD |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
| Material Of Construction | Mild Steel |
| Installation Type | Containerized Plug & Play |
| Water Pump Power | 1 KW |
| Voltage | 220V |
| Automation Grade | Semi-Automatic |
| Frequency Range | 50-60Hz |
| Impurities To Be Removed | Dissolved Minerals, Turbidity, TDS, Oil & Grease |
| Deliver Type | PAN India |
| Number of Filtration Passes | 2 |
| Warranty | 1 Year |
| Warranty of Core Components | 6 Months |
| I Deal In | New Only |
| Treatment Stages | Secondary Treatment, Primary Treatment, Tertiary Treatment, Preliminary Treatment |
| Installation Required | Yes |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.5 KW |
| Control Module | Available |
| Country of Origin | Made in India |
Additional Information:
View Complete details