Jaipur, Rajasthan
GST No. 08FXVPS9812M1Z5
Call 08047546856 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Filling Capacity | 30 Bottle/min |
| Water Purification Process | Chlorination |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Plant Accessories | Rinsing and Sealing Machine |
| Installation Type | Completes Civil work with Installation |
| Water Source | Borewell Water |
| Purification Capacity | 2000 L/hour |
| Number Of Membranes In Ro | 2 |
| Control Panel | Without Control Panel |
| Certifications | ISI |
| Laboratory | Chemical Laboratory |
| Customization | Yes |
| Driven Type | Electric |
| Warranty | 1 year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity(LPH) | 25 Litre |
| Automation Grade | Manual |
| Water Source | Ro water |
| Voltage(V) | 220V |
| Max Water Recovery Rate | 50-60% |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details