Jaipur, Rajasthan
GST No. 08FXVPS9812M1Z5
Call 08047546856 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 1000 ltr/hr |
| Working Pressure | 150 PSI |
| Media | Activated Carbon + sand |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Industrial |
| Plant Accessories | Chlorinator |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
| Voltage | 220V |
| Installation Type | Prefabricated |
| Water Source | Bore Water |
| Installation Service | Yes |
| Frequency | 50 Hz |
| Motor Rating | 1.5 HP (min.) |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Max Water Recovery Rate | 55-60 % |
| Country of Origin | Made in India |
Water treatment Plant with 1000 liter per hour flow rate is recommended for Industries and corporate offices. It is small mineral water plant at your premises. The Various industrial water demand for their point of use requirement. It is very affordable and low operating cost.
Additional Information:
View Complete details