Jaipur, Rajasthan
GST No. 08FXVPS9812M1Z5
Call 08047546856 88% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| RO Capacity | 250 LPH |
| Media | Activated Carbon + sand |
| Material | Mild Steel |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 1 |
| No. of Membrane Housing | 1 |
| Voltage | 220V |
| Max Water Recovery Rate | 55-60 % |
| Installation Type | Complete Civil work with Installation |
| Deliver Type | Pan India |
Water treatment Plant with 250 liter per hour flow rate is recommended for Industries and corporate offices. It is one push botton start. It is small mineral water plant at your premises. The Various industrial water demand for their point of use requirement. It is very affordable and low operating cost.
View Complete details