Jaipur, Rajasthan
GST No. 08FXVPS9812M1Z5
Call 08047546856 77% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 250 LPH |
| RO Capacity | 250 LPH |
| Material Of Construction | Stainless Steel (SS) |
| Brand | Vontron |
| Application | Drinking Water |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Automation Grade | Automatic |
| Warranty | 1 Year |
| Material | Mild Steel |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Pump Power | 1 HP |
| Number Of Membranes In Ro | 1 |
| Number of Membranes | 1 |
| No. of Membrane Housing | 1 |
| Water Recovery Rate | >75% |
| Voltage | 220V |
| Water Source | Borewell Water |
| Installation Type | Complete Civil work with Installation |
| Deliver Type | Pan India |
| Max Water Recovery Rate | 55-60 % |
Water treatment Plant with 250 liter per hour flow rate is recommended for Industries and corporate offices. It is one push botton start. It is small mineral water plant at your premises. The Various industrial water demand for their point of use requirement. It is very affordable and low operating cost.
Additional Information:
View Complete details