Jaipur, Rajasthan
GST No. 08FXVPS9812M1Z5
Call 08047546856 88% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Media | Activated Carbon + sand |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 15 |
| No. of Membrane Housing | 5 |
| Voltage | 240V |
| Installation Type | Complete Civil work with Installation |
| Water Source | salt water |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 60 Hz |
| Motor Rating | 2.0 HP (min.) |
| Warranty | 1 Year |
| I Deal In | New Only |
| Color | Blue |
| Input TDS | 1500+ Tds |
| Max Water Recovery Rate | 70-75% |
| Country of Origin | Made in India |
The basic process of 15000 LPH RO Plant uses a pump and semi permeable membrane. The pump provides the driving force. The semi permeable membrane passes water in preference to the solute that is dissolved in water thus the majority of solute is left behind to form a more concentrated stream.
Additional Information:
View Complete details