Jaipur, Rajasthan
GST No. 08FXVPS9812M1Z5
Call 08047546856 88% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 2000 ltr/hr |
| Working Pressure | 101 - 200 PSI |
| Media | Activated Carbon + sand |
| RO Capacity(Litre/Hr) | 2000 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 2 |
| Voltage | 240V |
| Installation Type | Complete Civil work with Installation |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 50 Hz |
| Motor Rating | 2.0 HP (min.) |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Color | White |
| Max Water Recovery Rate | 55-60 % |
| Country of Origin | Made in India |
Water treatment Plant with 2000 liter per hour flow rate is recommended for Industries and corporate offices. It is small mineral water plant at your premises. The Various industrial water demand for their point of use requirement. It is very affordable and low operating cost.
Additional Information:
View Complete details