Jaipur, Rajasthan
GST No. 08FXVPS9812M1Z5
Call 08047546856 77% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Chiller Type | Air Cooled |
| Material | MS |
| Application | Medical, Dairy Plant, Food Industry, Process Cooling, Plastic Industry, Electronics, Beverage Plant, Pharma Industry |
| Cooling Capacity | 1200 LPH |
| Brand | Skoda |
| Condenser Type | Air Cooled |
| Refrigerant | R22 |
| Temperature Range | 7 to 12°C |
| Compressor Type | Kirloskar (Copeland) |
| Automation Grade | Fully Automatic |
| Built In Pump | Yes |
| Built In Tank | No |
| Mounting | Skid Mounted |
| Phase | Singal or Three Phase |
| Size/Dimension | 48*60" |
| Voltage | 230V |
| Tonnage | 5 Ton |
View Complete details