Jaipur, Rajasthan
GST No. 08FXVPS9812M1Z5
Call 08047546856 77% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 6000 LPH |
| RO Capacity | 6000 LPH |
| Material Of Construction | FRP (Fibreglass) |
| Brand | Toray |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Application | Cooling Tower Makeup, Drinking Water, Hospitals, Food & Beverage, Boiler Feed, Chemical Industry, Hotels & Resorts, Pharmaceutical, Textile Industry |
| Material | FRP |
| Media | Activated Carbon + sand |
| Warranty | 1 Year |
| Water Source | salt water |
| Usage/Application | Water Purification |
| Pump Power | 7.5 HP |
| Plant Accessories | Chlorinator |
| Number of Membranes | 6 |
| Number Of Membranes In Ro | 24 |
| Water Recovery Rate | >75% |
| No. of Membrane Housing | 6 |
| Installation Type | Complete Civil work with Installation |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 60 Hz |
| Power Source | Electric |
| Input TDS | 1500+ Tds |
| Max Water Recovery Rate | 70-75% |
| Country of Origin | Made in India |
Additional Information:
View Complete details